Timetable for Wellington to Picton (valid to 18th December 2013) |
|
---|---|
Depart Wellington | Arrive Picton |
2:40am | 5:50am |
8:15am | 11:40am |
10:25am** | 1:35pm** |
2.30pm | 5.40pm |
6.00pm | 9.10pm |
Timetable for Picton to Wellington (valid to 18th December 2013) |
|
---|---|
Depart Picton | Arrive Wellington |
7.00am* | 10:30am* |
10:05am | 1:40pm |
1:05pm | 4:15pm |
2:25pm** | 5:35pm** |
6:30pm | 9:40pm |
10:20pm | 1:30am |
* Does not sail on Sunday and Monday mornings
** Peak season only (approximate dates – between Mid Dec until end Jan)
For pricing please contact our office as rates vary according to vehicles & season.
Stay with us