Holiday | Actual Date | Date Observed |
New Year’s Day | 01-Jan | Thursday 1 January |
Day after New Year’s Day | 02-Jan | Friday 2 January |
Anniversary Day Auckland / Northland | 29-Jan | Monday 26 January |
Waitangi Day | 6-Feb | Friday 6 February |
Good Friday | varies | Friday 3 April |
Easter Monday | varies | Monday 6 April |
ANZAC Day | 25-Apr | Monday 27 April |
Queen’s Birthday | 1st Monday in June | Monday 1 June |
Labour Day | 4th Monday in October | Monday 26 October |
Christmas Day | 25-Dec | Friday 25 December |
Boxing Day | 26-Dec | Monday 28 December |
Holiday | Actual Date | Date Observed |
New Year’s Day | 01-Jan | Friday 1 January |
Day after New Year’s Day | 02-Jan | Monday 4 January |
Auckland/Northland Anniversary Day | 29-Jan | Monday 1 February |
Waitangi Day | 6-Feb | Monday 8 February |
Good Friday | varies | Friday 25 March |
Easter Monday | varies | Monday 28 March |
ANZAC Day | 25-Apr | Monday 25 April |
Queen’s Birthday | 1st Monday in June | Monday 6 June |
Labour Day | 4th Monday in October | Monday 24 October |
Christmas Day | 25-Dec | Monday 26 December |
Boxing Day | 26-Dec | Tuesday 27 December |
When do the clocks go back one hour? When do the clocks go forward one hour?
Daylight Saving in New Zealand commences on the last Sunday in September, when 2.00am becomes 3.00am, and ends on the first Sunday in April the following year, when 3.00am becomes 2.00am.
Daylight saving starts on Sunday 27th September
Daylight saving ends on Sunday 3rd April
Daylight saving starts on Sunday 25th September
Stay with us